“KIB” Kitchen Island Bar

•  Stands 35″ High
•  Solid Hard Rock Maple w/1-3/4″ Edge Grain Top
•  Boos Block Cream Finish w/Beeswax
•  8″ Drop Leaf, Drawer & Two Slatted Lower Shelves
•  Wood Utensil Drawer Is Standard
•  Two Corners w/2″ Radius
•  Download Spec Sheet For Color Chart Finish Options
•  Made In The USA

PLEASE GIVE US A CALL TO ORDER 813.231.9631 , THANK YOU

Description

Description Model# UPC # Weight Carton Image Retail Price
KIB 48X32X1-3/4 W/8″DRPLF CRM   ALABASTER BASE KIB01-AL 662969270216 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   BLACK BASE KIB01-BK 662969049980 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   BARN RED BASE KIB01-BN 662969133047 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   BASIL BASE KIB01-BS 662969624477 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   CHERRY ST BASE KIB01-CR 662969283780 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   NATURAL KIB01-O 662969113308 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   SPICY LATTE BASE KIB01-SL 662969679415 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 48X32X1-3/4 W/8″DRPLF CRM   USEFUL GRAY BASE KIB01-UG 662969355814 138.00 50X33X7 33X12X3 46X32X2 46X32X2 $ 1,499.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   ALABASTER BASE KIB02-AL 662969411497 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   BLACK BASE KIB02-BK 662969146610 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″ DRPLF CRM   BARN RED BASE KIB02-BN 662969387761 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   BASIL BASE KIB02-BS 662969491031 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   CHERRY ST BASE KIB02-CR 662969154394 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   FRENCH ROAST BASE KIB02-FR 662969601263 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   NATURAL KIB02-O 662969113551 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   SLATE GRAY BASE KIB02-SG 662969521691 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 60X32X1-3/4 W/8″DRPLF CRM   USEFUL GRAY BASE KIB02-UG 662969431389 174.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,569.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   ALAB BASE KIB03-AL 662969281168 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   BLACK BASE KIB03-BK 662969193898 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   BARN RED BASE KIB03-BN 662969400972 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   BASIL GREEN BASE KIB03-BS 662969360375 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   NATURAL KIB03-O 662969113803 165.00 50X39X7 33X12X3 46X32X2 46X32X2 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   SLATE GRAY BASE KIB03-SG 662969535490 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   USEFUL BASE KIB03-UG 662969304249 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 48X38X1-3/4 W/8″DRPLF CRM   WALNUT STAIN BASE KIB03-WT 662969690830 165.00 50X39X7 33X12X3 46X32X3 46X32X3 $ 1,609.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   ALABASTER BASE KIB04-AL 662969000455 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   BLACK BASE KIB04-BK 662969385033 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   BARM RED BASE KIB04-BN 662969678395 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   CHERRY BASE KIB04-CR 662969122461 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   FRENCH ROAST BASE KIB04-FR 662969630584 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   NATURAL KIB04-O 662969114053 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   SLATE GRAY BASE KIB04-SG 662969644598 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00
KIB 60X38X1-3/4 W/8″DRPLF CRM   USEFUL GRAY BASE KIB04-UG 662969093556 207.00 62X33X7 33X12X3 58X32X2 58X32X2 $ 1,849.00

Reviews

There are no reviews yet.

Be the first to review ““KIB” Kitchen Island Bar”

Title

Go to Top